The Baltimore Folk Music Society
Requests the Pleasure of your Company
at the
Autumn Assembly English Ball
BFMS is pleased to present its annual Baltimore Autumn Assembly English Ball on Saturday, September 27th, 2025, at the Church of the Redeemer. Come to our evening dance and enjoy elegant dancing, delicious refreshments, and exuberant music by Trio Con Brio (Jonathan Jensen, Elke Baker and Paul Oorts) from 6:30 to 10 PM.
Attendance by on-line registration only
Festive attire is admired, but not required
A light snack will be served.
Please bring non-marking dance shoes to help preserve the floor.
Your 2025 Ball Chairs are Christopher Field and April Blum, reachable by email at autumn_assembly at bfms.org
The Dances
Title | Key/Meter | Title | Key/Meter | |
Gasconne | D 4/4 | I Care Not for These Ladies | C 6/8 | |
The Homecoming | Gm/G 9/8 | Mrs Savage's Whim | Bm 3/2 | |
Helena | G 2/2 | Autumn Moon | Bm 2/2 | |
The Bishop | A 4/4 | Eastbourne Rover | G 2/2 | |
Trip to Provence | F 3/4 | Corelli's Maggot | F 2/4 | |
Bluebonnets | Dm 9/8 | Leslie's Valentine | G 6/8 | |
Autumn in Amherst | D 2/2 | The Physical Snob | F 9/8 | |
Turn of the Tide | G 3/4 | The Upright Man | Dm 2/4 | |
Sapphire Sea | F 2/2 | |||
All dances will be talked through and briefly prompted | ||||
Scroll to the bottom of the page for links to dance videos. |
Music By: Trio Con Brio |
Elke Baker, violin |
Jonathan Jensen, piano and more |
Paul Oorts, things with strings and accordion |
|
Ball location: The Church of the Redeemer 5603 North Charles St Baltimore, Maryland 21210 Google Map Location |
Questions? E-mail autumn_assembly at bfms.org
Fees
Member pricing is for BFMS and CDSS affiliates.
Members | General Admission |
Students | |
Through Sept 26th | $35 | $40 | $20 |
Day of the Ball | $40 | $45 | $25 |
Registration/Purchase
On-line:
On-Line ticket sales will end at 10 PM on Saturday, September 27, 2025.
Purchase your tickets on-line.
Pay securely with a credit card through PayPal.
Dance Instructions
Notes and conventions:- 1s means first or top couple.
- 2s means second or bottom couple in duple minor sets, and middle couple in 3-couple sets.
- 3s means third or bottom couple in 3-couple sets.
- CW means clockwise; CCW means counterclockwise.
- # Changes of a Circular Hey means without hands.
- # Changes of Rights and Lefts means with hands.
- N means Neighbor; P means Partner.
- Unless otherwise specified:
- Cross and Cast means cross by the right and cast down the outside.
- Back-to-Back starts by passing right shoulders.
- Turn Single means over the right shoulder (CW).
- Circular Heys and Rights and Lefts start with Partner.
- Circles and Stars are all the way around.
- Corner Changes are by right shoulders.
- Two-Hand-Turns are once around and CW.
Interpreted by Pat Shaw 1965
D 4/4; Longways Duple Minor
VIDEO
A1 | 1s lead up through previous Neighbors, cast back to place and back to back. |
A2 | 1st Corners two-hand-turn; 2nd Corners two-hand-turn. |
B1 | Right-hand star; left-hand star. |
B2 | B1s cross and cast (2s move up). 1s two-hand-turn once and a half to end proper and progressed |
Katherine Creelman Skrobela, 1969, music by Thomas Campion (1601)
C 6/8; Circle Mixer
VIDEO
I | A | Slipping circle left; slipping circle right, end facing Partner |
B/C | Chorus: Set to Partner, turn single. Pass current Partner right, pass the next left, and with the third (new Partner) two-hand-turn. | |
II | A | With this Partner, side by side siding right and then left. |
B/C | Chorus: As above. | |
III | A | With this Partner, arm right and then left. |
B?C | Chorus: As above. |
Gary Roodman, 1999; music by Jonathan Jensen, 1997
Gm/G 9/8; Longways Duple Minor, Improper
VIDEO
A1 | Top 2nd Corner, followed by Partner (1s), dances down below the 2s, crosses the set below the 2s and dances up to end proper; Partner follows Top 1st Corner but dances up between the 2s to end proper. (2s stand still.) |
A2 | Line of Four: Bottom 2nd Corner, followed by Partner (2s), dances up above the 1s, crosses the set above the 1s and loops to end between the 1s facing up. Partner follows Bottom 2nd Corner up, but dances down through the 1s and loops around original Top 2nd Corner, facing up, |
B1 | Line of four leads up three steps, turns individually and backs up the set for three steps. Line of four leads down six steps, turn to face Neighbor |
B2 | Half hey across; two-hand turn to face out (original 1st Corners on the left). |
C1 | Lead out, turn alone and lead back. Original 1st Corners change passing right, then Original 2nd Corners change by the right.. |
C2 | All circle halfway (progressed) and two-hand-turn to face new Neighbors |
The Dancing Master Volume II, 1710
Bm 3/2; Longways Duple Minor
VIDEO
A1 | Top 1st Corner step right and honor Bottom 1st Corner; step left and honor Bottom 1st Corner. Two-hand-turn Neighbor below (Bottom 2nd Corner). 1s back to back and turn single right. |
A2 | Bottom 1st Corner step right and honor Top 1st Corner; step left and honor Top 1st Corner. Two-hand-turn Neighbor above (Top 2nd Corner). 2s back to back and turn single right. |
B | 1s cross and cast while 2s lead up. All back to back Partner across. 1s halffigure- eight up, meet below with cloverleaf turn away |
Colin Hume 1988
G 2/2; Four-Couple Longways
VIDEO
A1 | Couples take inside hands and dance up a double and back. Set to Partner. Two-hand-turn Partner halfway to face down. |
A2 | Couples dance down a double and back. Set to Partner. Two-hand-turn Partner halfway. Middles face the nearest end couple. (1-2-3-4) |
B1 | Middles half-figure-eight through the ends. These four take hands and circle left halfway. Face the neighbor on the same side of the set. (2-1-4-3) |
B2 | Starting with the right hand, three changes of a grand chain, to end across from Partner. (3-1-4-2) |
Gary Roodman 2015
Bm 2/2; Longways Duple Minor
VIDEO
A1 | Split Hey for Three: Top 2nd Corner dances a half-figure-eight down through the 2s as the 2s start a hey for three across. Top 2nd Corner ends behind Top 1st Corner, who likewise dances a half-figure-eight down through the 2s to finish the hey. 1s end above and improper. |
A2 | Split Hey for Three: Bottom 1st Corner dances a half-figure-eight up through the 1s as the 1s start a hey for three across. Bottom 1st Corner ends behind Bottom 2nd Corner, who likewise dances a half-figure-eight up through the 1s to finish the hey. All end improper. |
B1 | 2s split the 1s with a mirror back to back. 1s (still facing down) do a handy hand turn with their respective Neighbors (the 2s) to end in a line of four across. 1s turn so that all are facing up with the 1s in the middle. |
B2 | Lines of four fall back and dance forward. Ends (2s) gate the middles into progressed place below. All change places across the set passing right.. |
A 4/4; Triple Minor
VIDEO
A1 | Top 1st Corner casts to middle place (N moves up), sets to Bottom Long 1st Corner; they two-hand-turn. |
A2 | Top 2nd Corner casts to middle place (N moves up), sets to Bottom Long 2nd Corner; they two-hand-turn. (2-1-3) |
B1 | Top couple gates the Actives (1s) up while bottom couple does a right shoulder round. All take hands six and circle halfway. (3-1-2) |
B2 | That again. (2-1-3) . |
Kevin Prigmore 2015
G 2/2; Three Couple Longways
VIDEO
A1 | Top right file dancer (R1) crosses the set above L1 (R1's P), casts all the way to the bottom, crosses back and dances back to original place. Second right file dancer (R2) waits, then crosses above L2 and follows R1 to original place. Third right file dancer (R3) waits, then crosses above L3 and follows R2 to original place. (1-2-3) |
A2 | The left file dancers do the same. All home. |
B1 | Top two couples (1s and 2s) circle left, and then half-poussette CW to progress. 2-1-3 |
B2 | Bottom two couples (1s and 3s) circle right, and then half poussette CCW to progress. (2-3-1) |
Susan Kevra/Rachel Bell
F 3/4; Duple Minor Improper
VIDEO
A1 | 1s half-figure-eight down. 1s balance and change places across the set as in Duke of Kent’s Waltz. |
A2 | 2s half-figure-eight up. 2s balance and change places across the set as in Duke of Kent’s Waltz. |
B1 | Take hands in a ring. Balance the ring and move one place CW. That again. Cross the set passing Partner by the right. Left shoulder round Neighbor. |
B2 | Open chain over and back. |
Cathy and John Millar 1993
F 2/4; Longways Duple Minor, improper
VIDEO
Corelli's Maggot
A1 | 1st Corners set to each other while moving forward. Turn single back to place. Two-hand-turn. |
A2 | 2nd Corners the same. |
B1 | 1s cross and cast (2s move up). 1s half-figure-eight up through the 2s ending below |
B2 | New Neighbors gate the 1s down and back to place. Original Neighbors gate the 1s up and back to place. . |
Joseph Pimentel 2005
Dm 9/8; Longways Duple Minor
VIDEO
A1 | 1s balance forward and back. Two-hand-turn. |
A2 | 2s do the same. All face in on the diagonal. |
B | All balance back, then balance right. Simultaneous “Hole in the Wall” change to end in corner’s place. (1s below). Circle halfway, 1s cast, 2s lead up. (3-1-2) |
Scott Higgs, 2001, tune: Miss Grace Hayes' Delight
G 6/8; Longways, duple minor
VIDEO
A1 | Top 2nd Corner (“Leslie”) sets to Bottom 2nd Corner; both turn single. Leslie casts down and crosses the set to end facing Partner (1s in the left file) while Bottom 2nd Corner and Bottom 1st Corner (the 2s) end in the right file. (Original 1st Corners are above; Original 2nd Corners are below |
A2 | Partners set and turn single, all four dance three-quarters of a single file CW circle, ending with the 2s above and improper and the 1s below proper. |
B | 1s dance a CW Mad Robin around the 2s, ending below. 1s two-hand-turn once around while 2s two-hand-turn just halfway and cast to the ends of a line of four (1s in the middle, all proper). Line of four dances up a double and back, all set, then 2s gate the 1s down. |
Philippe Callens to
D 2/2; Longways duple minor, Improper
VIDEO
A | Step right and honor Partner; turn single left. Partner left-hand-turn. Face N. Neighbor right-hand-turn. Take hands, circle left halfway; fall back with N. |
B | 1st Corners change places passing right; 2nd Corners change places passing left. With 1st Corners pulling, Partners dance half a draw poussette CCW, to end in a line of four with 1s facing up and 2s facing down, original 2nd Corners in the center. Partners dance up a double and back. Partners simultaneously and individually cast right to face back into the set and dance forward to progressed places. Partners change places by the right. |
Unidentified source, ca 1800; reconstructed by Bernard Bentley
F 9/8; 3-cpl longways
VIDEO
A1 | Right file takes hands in a line and with the top dancer leading, dances CCW around the left file, ending home. |
A2 | Left file takes hands in a line and with the top dancer leading, dances CW around the right file, ending home. 1-2-3 |
B1 | 1s and 2s dance a CW half poussette (2-1-3); then 1s and 3s dance a CCW half poussette (2-3-1). |
B2 | 1s and 3s dance a CCW half poussette (2-1-3); then 1s and 3s dance a CW half poussette to home. (1-2-3) |
C1 | 1s cross and cast to middle place as 2s move up (2-1-3). 1s cross and cast to the bottom as the 3s move up (2-3-1). |
C2 | 1s lead up the middle and cast to the bottom of the set. (2-3-1) |
Ron Coxall, to
G 3/4; Longways duple minor, Improper
VIDEO
A | Circle left halfway. Two-hand-turn halfway. Top couple lead down and cast back (2s above). That again (1s above). |
B | 1s lead down, turn toward each other and fall back down the set. 1s lead up, turn toward each other and fall back up the set to original place (above) 1st Corners take two hands with Partners and draw Partners straight back out of the set. Still holding both hands with Partner, 2nd Corners step left to face along the line (1st Corners pivot in place to accommodate). Then 1st Corners step left while 2nd Corners pivot. 1st Corners draw Partners back into line, progressed. All two-hand-turn halfway and open to face new Neighbors. |
Sharon Green 2009
Dm 2/4; Longways Duple Minor
VIDEO
A1 | 1st Corners dance a chevron passing right shoulders. As they back up, 2nd Corners cast along the set to face their Partners. Partners right shoulder round. |
A2 | The same two people, now in 2nd Corner places, dance a chevron passing left shoulders. As they back up, their Partners cast along the set and Partners dance a left shoulder./td> |
B1 | Partners set. 1s cast down as 2s move up. 1s gate the next 2s up and into a line of four facing up (2s in the middle). |
B2 | Lines of four up a double and back. Bend the line to reform the set. Partners Two-Hand-Turn to end proper. |
Christine Robb to
F 2/2; Longways duple minor
VIDEO
A1 | Circle left. 1st Corners turn by the right |
A2 | 2nd Corners turn by the left. 1s cast down and meet below as 2s lead up and cast down, ending in a line of four,1s in the center, all proper, with the three dancers on the left all facing the dancer on the right. |
B1 | 1s initiate a dolphin hey passing right shoulders, ending in a line of four facing up, all proper. |
B2 | Line of four dances up a double and back. 2s (ends) gate the 1s down. |