The Baltimore Folk Music Society
Requests the Pleasure of your Company
at the
Autumn Assembly English Ball

BFMS is pleased to present its annual Baltimore Autumn Assembly English Ball on Saturday, September 26th, 2026, at the Church of the Redeemer. Come to our evening dance and enjoy elegant dancing, delicious refreshments, and exuberant music by David Knight, Jonathan Jensen and Paul Oorts from 6:30 to 10 PM.
Attendance by on-line registration only
Festive attire is admired, but not required
A light snack will be served.
Please bring non-marking dance shoes to help preserve the floor.
Your 2026 Ball Chairs are Janina O’Brien and Emily Aubrey, reachable by email at autumn_assembly at bfms.org
The Dances
| Title | Key/Meter | Title | Key/Meter | |
| Alice | A 3/4 | Barbarini's Tambourine | D 2/4 | |
| Braes of Dornoch | Bryon's Boutade | D 2/2 | ||
| Champagne | Come with Voices Singing | D 3/2 | ||
| Elizabeth | Em 3/4 | Fair and Softly | Dm 3/4 | |
| Heart's Fancy | Gm 3/4 | Impropriety | ||
| Indian Summer | Mistwold | |||
| Mr Isaac's Maggot | The Ragg | |||
| Scotch Cap | Dm 6/8 | Trip to San Jose | ||
| Whiskey Before Dinner | Young WIdow | |||
| All dances will be talked through and briefly prompted | ||||
| Scroll to the bottom of the page for links to dance videos. | ||||
Music By: |
David Knight, violin |
Jonathan Jensen, piano and more |
Paul Oorts, things with strings and accordion |
|
Ball location: The Church of the Redeemer 5603 North Charles St Baltimore, Maryland 21210 Google Map Location |
Questions? E-mail autumn_assembly at bfms.org
Fees
Member pricing is for BFMS and CDSS affiliates.
| Members | General Admission |
Students | |
| Through Sept 25th | $35 | $40 | $20 |
| Day of the Ball | $40 | $45 | $25 |
Registration/Purchase
On-line:
On-Line ticket sales will end at 10 PM on Saturday, September 26, 2026.
Purchase your tickets on-line.
Pay securely with a credit card through PayPal.

Please download our Promotional Flier to spread the word!
You can also download the Dance Instructions!
Dance Instructions
Notes and conventions:- 1s means first or top couple.
- 2s means second or bottom couple in duple minor sets, and middle couple in 3-couple sets.
- 3s means third or bottom couple in 3-couple sets.
- CW means clockwise; CCW means counterclockwise.
- # Changes of a Circular Hey means without hands.
- # Changes of Rights and Lefts means with hands.
- N means Neighbor; P means Partner.
- Unless otherwise specified:
- Cross and Cast means cross by the right and cast down the outside.
- Back-to-Back starts by passing right shoulders.
- Turn Single means over the right shoulder (CW).
- Circular Heys and Rights and Lefts start with Partner.
- Circles and Stars are all the way around.
- Corner Changes are by right shoulders.
- Two-Hand-Turns are once around and CW.
Philippe Callens, 2004 (Antwerp Antics) to Siciliano by Georg Philipp Telemann.
A 3/4; Longways, duple minor
VIDEO
| A1 | 1-2 | 1st corners set in place |
| 3-4 | 1st corners Right-hand turn 1/2-way. | |
| A2 | 1-4 | 2nd corners the same (progressed & improper). |
| B1 | 1-2 | Facing partner, all fall back step-close, step-close (start R). |
| 3-4 | Partners cross by the R & loop right into.. [progressed & proper] | |
| 5-8 | All 4 single file circle L once around. | |
| 9-12 | Partners 2-hand turn once around. |
Walsh, 1745
D 2/4; Longways duple minor
VIDEO
| A1 | 1-8 | 1st corners cast (left) around neighbor, pass each other left diagonally in the middle and loop right around partner to corner's place |
| A2 | 1-8 | 2nd corners the same (cast right and pass right) |
| B1 | 1-4 | All balance back , and cross to own side |
| 5-12 | Back to back with neighbor, then with partner | |
| B2 | 1-8 | Four changes of rights and lefts |
| 9-12 | Partners Partners turn 2 hands |
; 3-couple longways
VIDEO
| A | 1-4 | 1s lead down through bottom couple, cast up to middle place (2s move up) |
| 5-8 | 1s turn once round | |
| 9-12 | 1s lead up through top, cast down to middle place | |
| 13-16 | 1s turn 3/4, turn over R shoulder away from each other to face end couples Take hands with ends in Scottish "double triangles" | |
| B | 1-2 | 1s lead down through bottom couple, cast up to middle place (2s move up) |
| 3-5 | 1s turn person in L hand by L | |
| 6-8 | 1s turn person to R by R 3?4 to end in middle place proper | |
| 9-12 | Partners back to back | |
| 13-16 | Bottom 4 (1s and 3s) 3 changes R & L WHILE top couple (2s) 2H turn once around |
Fried de Metz Herman, 1991, to Hubbub by Bryon Bonnett
D 2/2; 4-Couple set (longways), couples 1 & 3 improper
VIDEO
| A1 | (Hemstitching) | |
| 1-2 | On Right-diagonal, change places by R shoulder. Two people with no R diagonal hold still. | |
| 3-4 | Across the set, ALL change by the Left. | |
| 5-6 | On Right-diagonal, change places by R shoulder. | |
| 5-6 | Across the set, change by the left | |
| A2 | 1-8 | Repeat all A1 |
| [ Set should be inverted, 1s at bottom and proper ] | ||
| B1 | 1-2 | 1s make an arch and dance up a double OVER 2s & 3s who dance down; 4s dance down to meet 1s and make a ring of 4. |
| 3-4 | 2s and 3s cast up (skipping) WHILE 1s & 4s move their ring down the set. [ Now 2-3-4-1 ] |
|
| 5-8 | In groups of 4 at the ends, circle Left once around. | |
| B2 | 1-4 | Partners R shoulder round |
| 5-6 | Partners set | |
| 7-8 | All turn single R | |
; Longways Duple Minor
VIDEO
| A1 | 1-8 | All lead up a double and fall back, turning to face partner and take 2H*. Balance with partner, California twirl to face down |
| A2 | 1-8 | All lead down a double and fall back, turning to face partner and take 2H*. Balance, and turn single to R into | B1 | 1-4 | Single file circle R (clockwise) once around |
| 5-6 | Dancers in 1st corner position (momentum) advance towards partner | |
| 7-8 | Set in place to partner | |
| B2 | 1-2 | All lead forward one place (1s down, 2s up) and turn to face partner |
| 3-4 | 2nd corners draw partners back into set in progressed position | |
| 5-8 | Partners 2H turn or swing 1 1/2, ending on own side facing up | |
| *Some may find it easier to balance one-handed | ||
Joseph Pimentel/Dave Wiesler
D 3/2; Duple Minor
VIDEO
| A | 1-4 | 1st corners set and R hand turn |
| 5-8 | 2nd corners set and R hand turn | |
| B1 | 1-4 | Face neighbor and circular hey passing by R shoulder |
| 5-8 | Star L once around | |
| B2 | 1-2 | Take two hands with partner; 1st corners invite partner out to side of set; partners two-hand turn |
| 3-4 | 2nd corners invite partner back into set | |
| 5-6 | 1st cast while 2s leads up | |
| 7-8 | mirror turn single; 1s down, 2s up |
Colin Hume, 1991
Em 3/4; Longways duple minor
VIDEO
| A | 1-4 | ONES set and 2-hand turn halfway round |
| 5-8 | , All set to neighbor; two-hand turn half-way with neighbor | |
| B | 1-4 | Back-to-back with partner. | 5-8 | Circle left half-way; come in close to partner, then fall back with neighbor. |
| C | 1-8 | 2nd corner positions right-hand turn half-way, left-hand turn partner all the way, repeat to starting position. turn half-way, left-hand turn opposite, all finishing back in the longways set where they started the movement. |
| D | 1-2 | 1s cross |
| 3-4 | 1s go below 2s while 2s begin 1?2 figure 8 up | |
| 5-6 | 1s 1?2 figure 8 up while 2s finish 1?2 figure 8 | |
| 7-8 | 1s finish 1?2 figure 8, ending below, while 2s lead up |
Walsh 1728/reconst. Tom Cook (1979)
Dm 3/4; Duple Minor
VIDEO
| A | 1-2 | Taking hands in long lines, step-set UP and DOWN (men left, women right) |
| 3-6 | 1s cast (2s lead up) and lead down through next 2s | |
| 7-8 | 1s cast back to PROGRESSED place (face original 2s) | |
| B1 | Circular hey as follows: | |
| 1-2 | 2 changes with hands starting w/neighbor R | |
| 3 | 3rd change right with neighbor, no hands | |
| 4 | 4th change 2 hand turn half with partner | |
| 5-8 | 2s lead down through their original 1s and cast up, end facing UP to new 1s | |
| B2 | Circular hey with new neighbors as follows: | |
| 1-2 | 2 changes with hands starting with NEW neighbor R | |
| 3 | 3rd change right with neighbor, no hands | |
| 4 | 4th change 2 hand turn half with partner | |
| 5-8 | 2s lead up through 1s and cast down, end facing across | |
Dance and music by Sharon McKinley, 1994 (dance revised 2002)
Gm 3/4; 3-Couple set (longways)
VIDEO
| A1 | 1-16 | Crossover mirror hey: 1s cross between bottom two dancers on opposite side as 2s go wide to top, full hey. When 1s return to top position repeat, crossing over to own side to finish 2nd full hey. All end home |
| B1 | 1-8 | Shoelace figure:Top 1st corner places change; botton 2nd corner places change Top 2nd corner places change; bottom 1st corner places change 1s end in 3rd place own side, 2s at top and 3s in middle improper |
| 9-12 | All circle left 1/2-way. | |
| 13-16 | 1s face partner; 2s face 3s along the line: all set, then 2-hand turn 1/2-way | |
| B2 | 1-4 | ls and 2s R hands across, once around |
| 5-8 | 1s and 2s 1/2-poussette in the same direction (clockwise_. | |
| 9-12 | 1s and 3s L hands across, once around | |
| 13-16 | 1s and 3s 1/2-poussette in the same counterclockwise direction | |
| Order at end of 1st round, 2,3,1 | ||
| Note: Don't do the dance too fast; it's hard to move fast in 3/4 time; it takes a fair bit of room to do gracefully. | ||
Brooke Friendly & Chris Sacett (1999)/Millison's Jegge, Playford 1651
; Longways Duple Minor, 1s alternate sides
VIDEO
| A1 | 1-4 | Neighbors gate turn once and a quarter (1s in and down to begin) to end in line of 4 facing down |
| A2 | 1-4 | Lines lead down and fall back |
| B1 | 1-2 | Neighbors lead out the sides |
| 3-4 | Neighbors turn as a couple with 2s turning under | |
| 5-6 | Neighbors lead in | |
| 7-8 | Is cast off while 2s lead up | |
| B2 | 1-4 | Is half figure of 8 up through 2s |
| 5-8 | Neighbors gate once round (1s in and up to begin) | |
| Repeat with the 1s on opposite sides; 1s will change sides each time through the dance | ||
| Note: For the turn as a couple in B1 bars 3-4 2s (above) always go down and to the inside while 1s go up and to the outside; similar to a California Twirl but without twirler and twirlee | ||
Elizabeth Goosen (2002)/Jonathan Jensen
; Longways Duple Minor
VIDEO
| A | 1-4 | 1st corners set advancing, turn single |
| 5-8 | 1st corners R shoulder round | |
| 9-12 | 2nd corners set advancing, turn single | |
| 13-16 | 2nd corners R shoulder round | |
| B | 1-2 | In a ring, balance forward, then back and one place to left |
| 3-4 | Repeat | |
| 5-6 | Partners set in place | |
| 7-8 | Partners cross by R | |
| 9-12 | New neighbors star R once around | |
| 13-16 | Original neighbors star L once around |
David Newlitt 1973 /Dudley Laufman
; Longways Duple Minor
VIDEO
| A1 | 1-8 | Partners back to back, circle 4 |
| A2 | 1-8 | Neighbors back to back, circle 4 |
| B1 | 1-8 | 1s cast, 2s lead up. 1s 1/2 figure 8 and cross. All own side, progressed. |
| B2 | 1-8 | Fall back, turn single moving forward. Partner 2H turn |
Playford 1695
; Longways Duple Minor
VIDEO
| A | 1-4 | 1st corners RH turn; top 1st corner dance around neighbor clockwise to home |
| 5-8 | 2nd corners LH turn, top 2nd corner dance counter-clockwise round neighbor to home | |
| B | 1-4 | Neighbors take hands along the sides, fall back six steps and move forward to places, turning single on the last three steps |
| 5-8 | Three changes of a circular hey, end in line of 4 facing up, on own side with 1s in middle | |
| 9-10 | All lead up and fall back | |
| 11-12 | 2s gate 1s up and around to progressed place |
Neal Collection, 1726
; Longways Duple Minor
VIDEO
| A1 | 1-8 | 1-8 1s cross & cast (2s step up) & 1s 2-hand turn once and a half |
| A2 | 1-8 | 1-8 2s cross & cast (1s step up) & 2s 2-hand turn once and a half. All home. |
| B1 | 1-8 | All RH across, LH back |
| B2 | 1-8 | Partners set twice & 3 changes of circular hey |
DMI 1651-1698, reconstructed by Cecil Sharp 1916
Dm 6/8; 3-Couple set (longways)
VIDEO
| PART I | ||
| A | 1-8 | Partners Up a double and back; Repeat. |
| B1 | 1-4 | Left diagonals balance back & forward, then cross |
| 5-8 | Long diagonals (Top L file/bottom R file) change places (no balance). | |
| B2 | 1-8 | Repeat B1 to get home. |
| PART II | ||
| A | 1-8 | Partners Side right, then side left |
| B1 | 1-4 | Lines of 3 (on sides) fall back a double & come forward. |
| 5-8 | 2Arm R: 2s with partner, Top L file with bottom L file, Top R file with bottom R file (ends need to plan ahead). | |
| B2 | 1-4 | Sides (in lines of 3) fall back a double & come forward |
| 5-8 | Partners (all) 2-hand turn. | |
| PART III | ||
| A | 1-8 | Partners Arm right, then arm left (fall back into line between) |
| B1 | 1-2 | All slip left 4 steps |
| 3-8 | Bottom L file, top R file take right hands to start a progressive grand chain back to place. [last turn is by right with partner] |
|
| B2 | 1-8 | Repeat B1, but slip right |
| Note: Grand Chain is quick but controlled | ||
Diane Schmit and Sharon McKinley 1994/Jonathan Jensen
; Longways Duple Minor Improper
| A1 | In a line of 4 facing up (2s in middle), forward a double and fall back bending the line Circle L once around |
| A2 | Neighbors 2H turn once around. 1s2H turn 1/2 and cast to 2nd place, 2s move up (all now proper) |
| B1 | With new 2s below, 1st corners set and turn single; 2nd corners the same |
| B2 | With original 2s above: 1s gate up center. 1s 1/2 figure 8 up and join ends of line below while 2s take hands and lead up to meet new 1s |
Gary Roodman 2008/Jonathan Jensen
; Longways Duple Improper
VIDEO
| A1 | 1-4 | 1s & 2s star right 1/2; 1st corners cross, 2nd corners cross |
| A2 | 1-2 | Circle 1/2 |
| 3-4 | Neighbors (along line) B-t-B (3/4) into wavy line (2nd corners in middle) | |
| B1 | 1-2 | All set (triple time setting—r,l,r,l,r; l,r,l,r,l) |
| 3-4 | 2nd corners turn right-hand 1/2 in middle, partners turn left-hand 1/2 on sides (end facing partner) | |
| B2 | 1-2 | Partners set (triple time setting—r,l,r,l,r; l,r,l,r,l) |
| 3-4 | Fractional Hey (into lead away): 1st corners pass partner right & loop right on side, to face out, while 2 nd corners hey across & give neighbor right hand facing out |
C1 | 1-2 | Neighbors lead out, turn individually |
| 3-4 | Lead back, pass through, & turn back in to face partner | C2 | 1-4 | Four changes of Rights & Lefts |
American, 1788
; Longways Triple Minor
VIDEO
| A1 | 1s and 2s RH across, LH back |
| A2 | 1slead down, wheel round as couple, dance up and cast off 1 place |
| B1 | On the sides, lines of 3 set twice |
| B2 | Circle 6 L half way round |
| C1 | 1s (in the middle ) step back while 2s and 3s face up and down and set twice |
| C2 | 2s and 3s 3 changes R & L with hands, 1st pass with neighbor up & down |

